Tution & Fees
Class | Current Student | New Student | Program | Payment info |
---|---|---|---|---|
KG 1 | 6500 NIS | 6500 NIS | Pre-school Program | 50% cash payment (40% two or more siblings) + Personal checks with the rest of payments. |
KG 2 | 6500 NIS | 6500NIS | Pre-school Program | 50% cash payment (40% two or more siblings) + Personal checks with the rest of payments. |
Grades 1 – 5 | 7000NIS | 8000NIS | Cambridge Primary | 50% cash payment (40% two or more siblings) + Personal checks with the rest of payments. |
Grades 6 – 7 Certificate of Secondary School | 7200 NIS | 8200 NIS | Cambridge Lower Secondary | 50% cash payment (40% two or more siblings) + Personal checks with the rest of payments. |
Grades 8 – 9 Certificate of Secondary School | 7700 NIS | 8700 NIS | Cambridge Upper Secondary | 50% cash payment (40% two or more siblings) + Personal checks with the rest of payments. |
Grade 10 Certificate of Secondary School | 8200 NIS | 9200 NIS | Cambridge Ordinary | 50% cash payment (40% two or more siblings) + Personal checks with the rest of payments. |
Grades 11 – 12 Certificate of Secondary School | 8200 NIS | 9200 NIS | Cambridge Advanced | 50% cash payment (40% two or more siblings) + Personal checks with the rest of payments. |
Discount for brothers
brothers | Discount |
---|---|
Second child | 200 NIS |
Third child | 300 NIS |
Fourth child | 400 NIS |
Other Fees
Transportation
Transportation | Price |
---|---|
Round trip | 3000NIS |
One way | 2000NIS |
Uniform
Uniform fee range between 50 – 100 NIS per item